You can learn a lot about humanity by knowing the websites we visit most.
Thanks to SimilarWeb and Visual Capitalist we have a snapshot of the world's 25 most-visited websites. Google leads the way with a staggering 83.9 billion monthly visits – just at its search engine. Number 2 is YouTube, which is also owned by Google, with 32.7 billion visits.
The p*rn sites start at number 10, which is really just sad. The 10th, 12th, and 13th most visited websites in the WORLD are filth sites.
And believe it or not, OpenAI is already on the list!
OK, drumroll ... Here's the list of the world's 25 most-visited websites:
World Rank | Website | Monthly Visits |
---|---|---|
1 | google.com | 83.9B |
2 | youtube.com | 32.7B |
3 | facebook.com | 16.8B |
4 | twitter.com | 6.4B |
5 | instagram.com | 6.3B |
6 | baidu.com | 4.7B |
7 | wikipedia.org | 4.5B |
8 | yandex.ru | 3.3B |
9 | yahoo.com | 3.2B |
10 | xvideos.com | 2.9B |
11 | whatsapp.com | 2.8B |
12 | p*rnhub.com | 2.6B |
13 | xnxx.com | 2.3B |
14 | amazon.com | 2.2B |
15 | tiktok.com | 2.0B |
16 | live.com | 2.0B |
17 | openai.com | 1.8B |
18 | reddit.com | 1.7B |
19 | docomo.ne.jp | 1.6B |
20 | linkedin.com | 1.6B |
21 | netflix.com | 1.4B |
22 | office.com | 1.4B |
23 | yahoo.co.jp | 1.3B |
24 | dzen.ru | 1.3B |
25 | bing.com | 1.3B |
And here is a lovely visualizer from Visual Capitalist (click to enlarge/zoom or see the giganto version here):